The documents below describe the purpose and structure of each committee and outline discussions for meetings.
Search our Committee Terms of Reference
Clear document Search| Filename | Type | Date | Actions |
|---|---|---|---|
| Audit Committee Terms of Reference September 2025 (0.29mb) | September 2025 | View PDF Download PDF | |
| Clinical Governance Committee Terms of Reference September 2025 (0.21mb) | September 2025 | View PDF Download PDF | |
| TOR for Learning From Deaths Group (0.11mb) | September 2025 | View PDF Download PDF | |
| Medical Joint Local Negotiating Committee Terms of Reference - June 2025 (0.11mb) | June 2025 | View PDF Download PDF | |
| Reducing Restrictive Practice Steering Group (RRPSG) TOR May 2025 (0.09mb) | May 2025 | View PDF Download PDF | |
| Joint Operational Sub Committee (JOSC) Terms of Reference May 2025 (0.07mb) | May 2025 | View PDF Download PDF | |
| Health and Safety Committee TORs (0.08mb) | April 2025 | View PDF Download PDF | |
| Acute Care TOR March 2025 (0.23mb) | March 2025 | View PDF Download PDF | |
| AOT S2R TOR March 2025 (0.23mb) | March 2025 | View PDF Download PDF | |
| Community Care TOR March 2025 (0.23mb) | March 2025 | View PDF Download PDF | |
| Dementia Frailty TOR March 2025 (0.23mb) | March 2025 | View PDF Download PDF | |
| HMP Birmingham TOR March 2025 (0.23mb) | March 2025 | View PDF Download PDF | |
| Homeless and Addictions TOR March 2025 (0.23mb) | March 2025 | View PDF Download PDF | |
| Secure Care TOR March 2025 (0.23mb) | March 2025 | View PDF Download PDF | |
| SOLAR EIS TOR March 2025 (0.23mb) | March 2025 | View PDF Download PDF | |
| Specialties TOR March 2025 (0.23mb) | March 2025 | View PDF Download PDF | |
| Urgent Care TOR March 2025 (0.23mb) | March 2025 | View PDF Download PDF | |
| Physical Health Committee Terms of Reference February 2025 (0.11mb) | February 2025 | View PDF Download PDF | |
| Terms of reference for the information governance steering group (IGSG) (0.1mb) | December 2024 | View PDF Download PDF | |
| Clinical Effectiveness Advisory Group TOR Nov 2024 (0.18mb) | November 2024 | View PDF Download PDF | |
| IPPC Terms of Reference 2024 - 25 (0.12mb) | October 2024 | View PDF Download PDF | |
| People Committee Terms of Reference (0.2mb) | March 2023 | View PDF Download PDF | |
| Terms of Reference OH Contract Performa (0.04mb) | March 2017 | View PDF Download PDF | |
| Terms of Reference - JNCC (0.06mb) | March 2017 | View PDF Download PDF | |
| OMT Terms of Reference Feb17 (0.03mb) | February 2017 | View PDF Download PDF | |
| CFC TORs Jan 17 (0.04mb) | January 2017 | View PDF Download PDF | |
| Bed Management ToR Jan17 (0.05mb) | January 2017 | View PDF Download PDF | |
| Clinical Directorate Management ToR Jan1 (0.04mb) | January 2017 | View PDF Download PDF | |
| FPP TORs January 2017 (0.03mb) | January 2017 | View PDF Download PDF | |
| Safeguarding Committee TORs Nov 2016 (0.04mb) | November 2016 | View PDF Download PDF | |
| R&I Commitee Terms of Reference August 2016 (0.19mb) | August 2016 | View PDF Download PDF | |
| SMALT (secure care) TOR 18 Aug 2016 (0.09mb) | August 2016 | View PDF Download PDF | |
| MHLC TORs April 2016 (0.05mb) | April 2016 | View PDF Download PDF | |
| IQC TOR March 2016 (0.05mb) | March 2016 | View PDF Download PDF | |
| REM Com TOR Jun 2015 (0.05mb) | June 2015 | View PDF Download PDF | |
| IPPC TOR's June 2014 (0.05mb) | June 2014 | View PDF Download PDF | |
| JLNC ToR July 13 (0.99mb) | July 2013 | View PDF Download PDF | |
| Commissioning Committee Terms of Reference (0.21mb) | 2023 | View PDF Download PDF | |
| IPPC Terms of Reference 2023 (0.1mb) | 2023 | View PDF Download PDF |
